AG4FW
September 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 92.1  70.0  92  39  69.3  61.9  30.06  29.97  14.8   
2 91.6  70.5  90  45  71.1  66  30.06  29.94  16.8   
3 90.1  68.7  96  40  70.2  61.3  29.97  29.85  12.5   
4 86.2  69.6  89  50  70  60.6  29.85  29.71  21.5   
5 75.9  65.5  100  84  72.3  64.9  29.91  29.76  7.4  1.42 
6 71.6  60.6  100  60  66  55.6  30.03  29.88  8.3   
7 83.1  56.8  100  36  63.7  52.2  30.12  30.03  7.4   
8 87.8  61.9  97  41  67.5  59.9  30.12  29.97  9.2   
9 75.4  63.5  95  70  68.7  60.1  30.09  29.97  9.6   
10 82.2  61.3  100  54  68  59.9  30.12  30  8.3   
11 88.3  68.4  98  51  71.1  66  30.12  30.03  13.0   
12 90.0  70.7  91  48  70.9  66  30.06  29.97  13.0   
13 90.9  71.1  93  41  70.2  62.6  29.97  29.82  17.2   
14 77.7  64.9  93  63  72.9  57.6  29.97  29.65  24.2  0.24 
15 66.9  56.3  97  61  58.6  52.7  30.12  29.97  9.2   
16 73.6  55.0  100  46  60.3  50.4  30.18  30.12  11.0   
17 76.8  53.2  100  40  57.6  49.8  30.18  30.09  12.1   
18 81.7  54.1  92  30  55.9  46  30.21  30.12  10.1   
19 81.0  55.9  96  44  61.5  53.2  30.21  30.09  11.0   
20 75.9  61.7  96  53  64.2  56.7  30.21  30.12  11.0   
21 83.8  61.3  100  38  66.7  53.6  30.24  30.15  8.3   
22 85.3  58.6  97  37  62.4  52.9  30.27  30.18  8.3   
23 85.1  57.7  97  30  61.2  46.6  30.3  30.15  8.7   
24 82.4  56.8  91  35  58.3  48.6  30.27  30.15  10.5   
25 81.5  52.2  90  29  52.2  43.2  30.21  30.03  11.6   
26 76.8  50.4  83  41  57.7  43  30.03  29.88  13.0   
27 80.6  57.2  87  44  63  52.5  30  29.88  10.1   
28 82.6  61.2  100  33  63.3  48.4  30.06  30  9.2   
29 85.3  56.1  92  35  61.5  50.7  30.06  29.94  7.8   
30 79.0  58.6  96  36  63.7  45  29.97  29.85  8.7   

Ave. 82.0  61.0  95  45  64.7  54.9  30.1  29.98  11.5  1.66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 October 2008.