AG4FW
September 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 91.8  65.7  86  31  62.2  55.6  30.06  29.97  10.1   
2 95.9  71.4  77  26  65.5  53.1  30.15  30.06  13.0   
3 97.0  69.6  81  26  65.7  53.1  30.18  30.03  7.4   
4 97.0  70.0  79  23  65.3  51.8  30.06  29.94  14.3   
5 93.9  72.7  76  29  67.3  54  30.06  29.97  11.2   
6 85.6  72.7  89  43  73.2  59  30.12  30  9.2  0.16 
7 96.3  70.7  85  27  71.8  55.2  30.12  30  13.9  0.04 
8 80.4  72.0  91  73  74.1  67.6  30.06  29.97  10.5  0.39 
9 82.2  72.0  93  72  74.7  68.7  30.03  29.97  6.9  0.2 
10 89.2  72.7  93  44  73.4  63.5  30.03  29.91  9.6  0.04 
11 75.2  62.8  92  56  71.4  56.3  30.03  29.88  8.7  0.2 
12 82.8  56.7  92  25  59.9  40.8  30.09  30  7.4   
13 85.1  57.6  83  26  61.2  44.2  30.06  29.97  8.7   
14 83.5  66.2  91  34  66.4  38.1  30.09  29.94  9.2   
15 72.0  53.4  66  25  43.7  33.4  30.24  30.09  13.4   
16 77.9  49.3  81  21  48.2  33.1  30.21  30.12  8.3   
17 85.6  54.0  80  30  59.4  42.8  30.24  30.12  9.2   
18 85.6  62.6  84  29  59.7  47.1  30.24  30.12  11.6   
19 85.8  60.3  85  27  57.9  46  30.21  30.09  9.6   
20 89.2  60.6  80  21  56.5  43.2  30.12  29.97  9.6   
21 88.3  60.1  81  31  62.6  51.1  30.03  29.91  10.1   
22 92.3  67.5  86  22  65.8  45.1  30.09  30  11.2   
23 94.6  66.4  82  28  65.7  54.5  30.18  30.06  13.0   
24 93.9  71.1  88  31  69.3  57.9  30.18  30.03  11.0   
25 95.2  70.9  87  26  68.4  52.5  30.12  30.03  12.1   
26 84.9  70.0  88  45  68.4  60.3  30.09  29.97  7.8   
27 83.1  67.3  94  36  69.6  51.8  30  29.91  8.3  0.47 
28 82.2  60.1  93  20  63.5  34  30.18  30  11.6   
29 82.0  52.5  83  22  49.8  36.7  30.27  30.18  11.0   
30 83.7  57.6  64  23  49.1  40.5  30.33  30.21  13.0   

Ave. 87.1  64.6  84  32  63.7  49.7  30.13  30.01  10.4  1.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 October 2007.