AG4FW
September 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 82.8  68.9  92  51  69.3  61.5  29.94  29.88  9.2   
2 74.1  64.2  93  60  65.7  57.7  30.03  29.94  8.3   
3 72.7  61.3  92  58  61.5  56.7  30.09  30  8.7   
4 79.0  58.8  96  47  62.4  54.9  30.06  30  7.8   
5 81.1  61.3  93  36  64.2  50.4  30.06  29.97  9.2   
6 80.4  59.4  94  39  63.1  51.6  30.06  30  7.8   
7 85.1  58.1  93  31  61  49.5  30.06  29.97  7.4   
8 86.2  61.5  90  40  66.4  56.7  30.09  29.97  6.9   
9 88.7  66.2  91  33  66.9  54.9  30.06  29.97  10.5   
10 89.6  66.9  91  37  70  58.8  30.06  29.97  9.2  0.08 
11 89.1  65.8  92  35  69.3  56.8  30.09  29.97  14.8  0.24 
12 72.9  67.1  92  70  69.1  61.5  30.03  29.91  16.3  0.24 
13 75.7  59.4  93  42  66.9  48.9  29.94  29.85  8.7  0.04 
14 74.8  55.2  94  46  60.1  52.3  30.03  29.91  8.3   
15 79.9  55.9  96  35  62.6  48.4  30.12  30  8.7   
16 84.7  58.1  93  30  60.8  48.6  30.09  29.97  8.7   
17 90.0  60.6  88  30  65.7  53.2  30  29.82  12.5   
18 79.0  61.0  92  54  71.4  55.6  29.88  29.74  11.2  0.51 
19 74.7  54.1  94  34  56.5  42.8  30  29.88  9.6   
20 67.3  47.3  92  33  49.6  36  30.09  30  9.6   
21 73.6  44.1  94  32  53.6  40.8  30.03  29.85  11.6   
22 79.7  64.4  92  50  72.5  46.6  29.85  29.74  18.1  0.08 
23 87.4  67.6  94  48  73.2  63.5  29.91  29.76  16.8  2.24 
24 75.6  58.6  95  37  67.6  46.4  30.03  29.82  10.5  0.12 
25 71.4  55.0  94  36  55.8  42.3  30.09  30  7.4   
26 75.6  51.6  91  32  55.8  42.1  30.09  29.97  6.3   
27 80.4  57.0  89  37  60.6  50  29.97  29.79  15.4  0.04 
28 68.0  49.6  94  36  60.6  36.9  30  29.79  12.1  0.08 
29 66.7  44.8  94  33  48.9  35.2  30.06  29.91  8.7   
30 76.3  53.8  91  39  62.1  43  29.97  29.88  11.0   

Ave. 78.8  58.6  93  41  63.1  50.1  30.03  29.91  10.4  3.67 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 October 2006.