AG4FW
September 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 86.9  65.3  96  39  68.5  55.9  30.09  29.97  7.4   
2 87.1  65.7  95  31  69.6  50.7  30.18  30.06  8.3   
3 86.0  61.9  91  29  63.9  48  30.21  30.12  9.2   
4 83.5  58.6  95  36  63.5  52.2  30.21  30.15  9.2   
5 85.1  59.5  94  41  68.4  57.2  30.24  30.18  8.3   
6 86.4  64.6  94  37  67.3  54.7  30.3  30.21  9.2   
7 84.4  62.6  96  35  66.2  53.2  30.27  30.15  6.9   
8 84.4  62.1  95  39  65.5  54.7  30.18  30.06  6.3   
9 86.9  64.2  94  46  70.9  60.8  30.15  30.06  5.4   
10 88.9  67.1  96  40  71.2  60.6  30.18  30.09  6.3   
11 89.2  65.7  94  31  67.1  54  30.24  30.15  6.7   
12 87.1  65.5  94  38  69.8  58.1  30.21  30.06  6.7   
13 87.6  65.3  93  34  68.2  54.7  30.09  29.97  7.4   
14 87.6  67.3  88  41  70.7  60.4  30  29.94  8.3   
15 86.7  66.9  95  55  74.3  64.4  30.06  30  11.0  1.14 
16 85.5  67.5  100  47  73.8  62.1  30.06  30  8.3  0.04 
17 74.3  60.4  93  58  64.9  57.6  30.12  30.06  5.8   
18 79.0  56.1  96  48  67.8  54.7  30.15  30.06  7.8   
19 86.5  60.8  96  40  68.7  58.6  30.21  30.09  9.2   
20 88.3  67.3  96  49  74.8  63.3  30.21  30.12  10.1   
21 90.0  67.8  94  44  72.5  63.5  30.12  30  7.8   
22 89.8  70.2  91  44  71.2  63.3  30.06  29.97  11.0   
23 88.5  68.0  94  42  73.9  62.1  30.09  30  10.5   
24 86.5  67.3  94  49  73.8  63.5  30.09  30  11.0   
25 81.3  73.0  95  61  72.5  62.1  30  29.76  27.5  0.51 
26 82.6  69.6  97  60  73.6  66.9  30.03  29.76  7.8  0.08 
27 80.8  63.3  100  45  67.3  56.8  30.12  29.97  8.7   
28 85.3  58.6  97  40  70  57.2  30  29.85  11.0   
29 74.5  51.1  91  41  71.1  42.4  30.15  29.91  14.3   
30 72.3  45.9  96  38  54.7  44.1  30.09  30  9.2   

Ave. 84.8  63.6  95  43  69.2  57.3  30.14  30.02  9.2  1.77 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.