AG4FW
October 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 77.4  59.2  91  30  61.7  42.4  30.15  29.94  2.7   
2 79.0  54.7  88  34  57.6  46.8  30.24  30.12  8.3   
3 84.7  59.7  90  43  66.2  52.5  30.21  30.12  8.3   
4 85.3  63.5  86  39  64.6  57  30.18  30.09  6.9   
5 76.6  58.3  90  65  65.3  53.6  30.18  30.06  12.1   
6 65.3  48.7  91  34  54.9  34.5  30.3  30.18  13.9   
7 67.8  43.9  95  36  47.8  37.6  30.27  30.15  12.1   
8 71.8  46.6  93  38  52.9  44.1  30.21  30.09  7.8   
9 76.8  52.0  93  39  58.5  49.3  30.18  30.06  6.9   
10 76.8  56.7  93  43  63.1  52.3  30.06  29.82  5.4   
11 72.9  55.0  91  56  63.3  45.1  29.82  29.59  13.0  0.08 
12 55.0  35.8  86  39  46.9  23.4  30  29.74  9.6   
13 58.3  31.6  91  26  34.7  21.7  30.03  29.91  11.2   
14 61.9  37.0  80  24  34  22.1  30.09  29.97  10.5   
15 67.3  35.8  82  25  44.2  25.7  30.12  30  9.2   
16 57.6  49.6  95  59  56.1  38.7  30.03  29.62  24.4  0.75 
17 74.3  57.6  100  66  67.3  56.1  29.82  29.56  21.9  0.35 
18 77.7  61.3  94  47  62.1  55  29.91  29.79  8.3   
19 65.7  42.8  92  80  62.1  40.5  29.85  29.71  13.0  0.43 
20 50.5  39.2  94  49  40.8  31.5  29.97  29.85  10.5   
21 61.5  30.4  96  34  40.8  27.9  30.03  29.82  10.1   
22 56.3  41.4  80  47  44.4  29.1  30.15  29.85  11.0   
23 52.5  35.2  84  36  34.2  24.4  30.18  30.06  13.0   
24 49.1  29.7  87  35  29.8  20.7  30.24  30.09  9.2   
25 57.4  33.8  86  34  40.8  27  30.21  30.12  9.6   
26 50.9  45.1  100  76  50.9  40.5  30.12  29.88  15.4  0.71 
27 63.5  47.8  100  65  62.2  44.6  29.88  29.41  16.8  0.55 
28 58.1  41.0  91  27  44.8  23.2  29.94  29.65  15.9   
29 70.0  45.0  69  32  43.2  32  30.03  29.94  10.1   
30 72.1  49.1  77  32  46.4  36.7  30.06  29.94  17.2   
31 66.6  52.5  94  43  60.1  38.7  30.03  29.97  15.2  0.04 

Ave. 66.5  46.5  90  43  51.7  37.9  30.08  29.91  11.6  2.91 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 November 2006.