AG4FW
October 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 81.5  54.7  95  64  70.9  52.3  30.18  30.03  11.0   
2 84.9  66.7  95  50  69.8  63.7  30.24  30.15  13.9   
3 86.0  66.4  95  50  70.2  64.2  30.27  30.15  9.2   
4 84.9  65.5  94  41  67.6  57.4  30.24  30.09  8.7   
5 82.9  62.2  95  43  64.9  57.2  30.15  30  10.5   
6 79.3  61.2  95  50  65.8  48  30.03  29.88  12.5   
7 63.1  51.3  91  53  53.6  43.3  29.94  29.85  11.6   
8 64.0  47.8  91  50  50.5  44.1  29.91  29.85  9.6   
9 59.0  52.9  96  74  54.5  50.2  29.91  29.85  7.4   
10 63.7  53.1  100  71  57  52  30  29.88  7.8   
11 65.5  55.4  100  81  61  54  30.03  29.97  4.5   
12 75.4  55.9  100  60  64  55.9  30.03  29.97  6.3   
13 75.9  56.1  97  47  63  53.8  30.09  30.03  6.7   
14 73.4  56.3  97  42  58.6  47.5  30.12  30.03  8.7   
15 78.1  52.9  89  33  56.8  36.5  30.09  29.97  7.8   
16 70.2  45.9  81  24  43.3  29.8  30.12  30.03  8.3   
17 72.0  42.8  86  29  46.9  37.2  30.06  29.91  7.8   
18 79.3  55.4  88  42  60.8  43.7  29.94  29.88  8.3   
19 85.3  60.6  93  37  62.1  55.4  29.97  29.88  11.2   
20 82.6  61.7  88  33  59.4  49.3  29.94  29.79  11.6   
21 70.9  54.3  93  53  62.1  51.4  29.88  29.76  10.5   
22 63.7  47.1  97  39  52.3  37  29.94  29.85  9.2   
23 53.6  38.7  91  70  46.2  34.9  30  29.82  9.2   
24 49.5  35.2  97  54  39.4  33.1  30.03  29.97  11.2   
25 54.5  39.9  86  44  38.1  31.6  30.06  29.94  11.2   
26 57.2  35.4  97  36  37.9  28.6  30.18  30.06  9.6   
27 57.2  33.3  94  36  37.9  28.6  30.27  30.15  12.5   
28 57.7  35.4  93  36  38.3  28.6  30.36  30.24  9.2   
29 57.2  31.1  93  35  33.6  27.3  30.41  30.33  9.6   
30 65.5  36.3  84  31  37.2  30.2  30.39  30.24  9.6   
31 69.3  46.4  76  33  40.6  34.7  30.27  30  15.9   

Ave. 69.8  50.3  92  46  53.7  43.9  30.1  29.99  9.7   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.