AG4FW
November 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 69.8  42.4  92  38  45.5  38.5  30.39  30.27  7.8   
2 70.5  42.8  95  34  51.3  39  30.3  30.21  7.4   
3 72.0  44.1  91  33  45.3  39.4  30.3  30.18  10.1   
4 71.1  46.2  89  39  51.3  41.9  30.24  30.09  8.7   
5 71.8  45.9  93  38  52.5  42.1  30.12  29.97  10.5   
6 73.4  50.9  85  42  57.7  42.3  30  29.88  13.9   
7 64.0  43.9  93  36  59.5  32.4  29.94  29.76  12.1  0.39 
8 56.7  38.8  84  41  37.6  31.3  29.88  29.76  13.4   
9 46.0  33.6  82  52  35.4  27  30.15  29.88  9.2   
10 53.2  29.1  92  39  34.2  26.6  30.24  30.12  6.9   
11 58.1  43.9  64  41  39.9  29.7  30.27  30.06  15.2   
12 56.8  52.2  100  54  53.6  39  30.09  29.91  15.9  0.08 
13 62.6  51.6  100  67  58.1  51.1  29.97  29.79  9.2  0.08 
14 61.5  50.0  100  76  58.3  50  29.82  29.65  12.1  0.35 
15 51.3  37.2  98  70  50.7  29.3  30.12  29.68  11.6  0.16 
16 46.0  36.0  79  44  31.6  23.2  30.21  30.09  11.6   
17 49.3  36.1  79  46  34.7  19.8  30.36  30.09  14.3   
18 40.6  27.0  74  38  22.3  13.5  30.47  30.36  10.1   
19 51.1  25.5  74  34  28.4  14  30.36  30.03  15.9   
20 48.2  33.1  81  44  33.3  15.1  30.33  30.06  14.8   
21 36.0  22.1  64  38  16  9.1  30.53  30.33  11.6   
22 44.4  18.1  85  35  19.6  10.8  30.56  30.36  11.2   
23 52.7  27.0  79  36  42.6  15.1  30.36  30.15  16.3   
24 54.0  38.5  100  64  52.5  32.2  30.15  29.91  16.8  0.51 
25 45.5  31.5  75  43  32.4  21  30.18  30.03  11.0   
26 59.5  28.8  82  36  34.9  22.5  30.12  29.94  12.5   
27 60.1  35.4  95  42  41.9  32.7  30.03  29.94  8.7   
28 54.0  41.5  81  35  40.1  23.5  30.03  29.88  8.3   
29 55.8  41.4  90  41  47.3  25.2  29.88  29.5  10.1   
30 50.4  35.6  99  60  49.8  31.6  29.5  29.35  15.2  0.08 

Ave. 56.2  37.7  87  45  41.9  29.0  30.16  29.97  11.7  1.65 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 December 2008.