AG4FW
November 2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2                    
3                    
4                    
5                    
6 57.9  54.5  77  64  47.5  45.7  30  29.97  7.4   
7 71.6  54.1  77  38  52.7  39.7  30.21  29.97  9.2   
8 71.6  43.0  77  38  52.7  26.2  30.39  29.97  9.2   
9 61.0  38.7  77  29  33.1  26.1  30.44  30.33  10.1   
10 63.7  47.3  59  29  35.4  28.8  30.39  30.21  19.0  0.16 
11 58.5  54.5  100  45  58.5  33.8  30.21  29.94  17.7  0.75 
12 57.0  43.5  100  75  57  37.4  30.27  29.94  12.5  0.04 
13 54.9  36.9  86  45  39.6  32.5  30.47  30.27  12.5   
14 61.2  36.7  88  35  39.6  31.3  30.62  30.5  14.3   
15 60.1  37.9  76  29  36  25.5  30.62  30.47  11.2   
16 64.2  44.2  77  39  44.2  29.1  30.47  30.36  6.9   
17 67.1  52.7  82  54  52  39.9  30.39  30.27  7.4   
18 64.6  53.1  100  62  57  48.9  30.3  30.12  7.4  0.04 
19 59.2  54.5  100  83  56.8  51.8  30.12  30  13.0  0.04 
20 60.8  53.8  100  76  56.8  52.7  30.21  30.03  7.4   
21 58.5  51.3  100  84  55.9  51.3  30.3  30.18  5.8   
22 60.1  53.1  100  87  57.7  53.1  30.18  29.97  7.4   
23 61.9  57.0  100  94  61  57  29.97  29.74  6.9  1.26 
24 67.8  37.9  100  53  60.4  31.8  29.76  29.38  19.0  0.39 
25 46.4  33.3  90  41  35.2  23  30.06  29.76  11.6   
26 55.8  32.9  85  39  34.5  27.1  30.15  29.97  20.6  0.04 
27 49.6  42.1  100  48  47.1  28.4  30  29.68  29.1  0.28 
28 48.2  34.0  89  49  39.7  28.4  30.21  29.94  13.4   
29 55.2  41.2  97  45  48.9  34  30.21  30.06  13.9  0.28 
30 59.5  43.2  100  74  59.5  35.6  30.09  29.76  15.9  1.81 

Ave. 59.9  45.3  89  54  48.8  36.8  30.24  30.03  12.4  5.09 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.