AG4FW
May 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 75.2  48.7  90  46  57  42.3  30.12  30.06  14.3   
2 72.3  58.6  93  67  64.6  53.8  30.09  29.97  13.4  0.43 
3 85.1  59.7  96  40  66.7  56.8  30.06  29.91  14.3  0.83 
4 73.0  61.9  93  64  63.7  59.2  30  29.88  7.4   
5 72.5  56.8  94  44  62.8  47.1  29.97  29.88  8.3  0.16 
6 71.4  48.7  92  37  55.4  42.1  30  29.91  8.3  0.04 
7 64.9  52.7  94  63  55.9  49.3  29.97  29.88  8.3  0.04 
8 76.1  48.7  94  40  55.6  45.7  30  29.88  8.3   
9 74.5  52.2  95  61  63.1  49.1  29.88  29.68  19.5  0.35 
10 72.5  60.6  100  65  68  57.4  29.82  29.47  19.0  0.59 
11 71.4  49.6  92  31  60.1  37  29.79  29.65  14.8  0.12 
12 72.1  48.4  86  28  46.8  33.4  29.76  29.71  13.9   
13 79.2  48.9  79  25  45.7  38.5  29.82  29.68  16.8   
14 65.7  47.3  85  40  51.8  37.6  29.94  29.82  11.6   
15 61.3  45.9  94  61  54.5  40.5  29.94  29.88  7.8  0.24 
16 74.3  50.2  96  36  54.9  44.8  29.91  29.76  9.6  0.16 
17 71.6  52.2  94  43  56.7  46  29.79  29.71  10.5   
18 76.6  56.7  72  23  54.5  33.8  29.79  29.65  11.6   
19 79.7  50.0  72  34  58.6  37  29.88  29.71  9.2   
20 86.2  64.9  74  44  66.6  53.4  29.88  29.71  9.6   
21 76.1  61.5  95  68  68.7  55.9  29.97  29.85  5.8  0.2 
22 76.8  59.5  95  48  65.3  53.6  30.06  29.94  8.3  0.35 
23 81.5  56.1  86  30  54.5  43.3  30.15  30.03  7.8   
24 89.2  54.5  83  38  67.1  46.4  30.09  29.88  10.5   
25 88.7  65.8  94  46  73.2  57.9  29.97  29.71  16.3  0.94 
26 91.6  66.4  89  43  73.4  60.6  29.82  29.74  11.2  0.43 
27 92.8  67.8  94  38  70.7  60.8  29.97  29.79  9.2   
28 94.6  70.3  89  36  73.2  60.4  30.09  29.97  11.0   
29 93.9  66.6  90  38  73.9  62.6  30.15  30.03  6.9   
30 94.1  69.1  90  40  73.9  61.2  30.12  30.03  11.6  0.04 
31 91.8  65.7  94  39  73.8  62.6  30.12  30  6.9   

Ave. 78.9  57.0  90  44  62.3  49.4  29.97  29.83  11.0  4.92 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 June 2006.