AG4FW
May 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 68.7  38.7  96  27  43  29.8  30.18  30.09  10.1   
2 65.1  45.3  77  30  42.1  31.1  30.18  30.09  13.0   
3 66.6  38.7  92  32  42.6  31.3  30.24  30.15  8.3   
4 67.6  39.7  92  27  43  30.6  30.36  30.24  11.2   
5 74.8  45.5  82  26  48  33.8  30.3  30.18  8.7   
6 75.4  48.9  94  25  54.3  34.7  30.24  30.12  9.6   
7 81.1  51.3  78  29  52.2  41  30.18  30.06  8.7   
8 84.7  56.1  81  30  55.9  47.5  30.12  29.97  11.0   
9 81.1  59.2  85  44  64.6  52.7  30.03  29.94  10.5   
10 87.4  59.7  93  39  67.1  56.1  30.03  29.97  7.8   
11 90.0  63.9  91  34  69.3  57  30.09  30  6.7   
12 91.6  64.6  93  33  70.5  57.2  30.15  30.06  8.7   
13 90.3  66.2  93  30  66.6  53.8  30.12  29.97  13.9   
14 81.5  54.0  89  47  69.6  49.3  29.97  29.88  13.9  0.12 
15 71.6  51.1  96  32  58.8  39.2  30.06  29.94  10.1   
16 69.8  46.0  93  34  48.6  36.9  30.09  30  8.7   
17 78.8  46.2  94  30  51.8  42.4  30.06  29.94  9.6   
18 86.7  52.5  92  31  60.6  49.6  30.06  29.94  11.0   
19 88.3  64.8  84  41  69.3  57  29.97  29.79  16.3  0.35 
20 82.2  64.8  93  44  69.3  55  29.91  29.76  11.6   
21 77.9  58.5  97  48  62.1  55.2  29.97  29.88  6.9   
22 84.2  57.9  96  46  67.5  55.2  29.97  29.82  9.6   
23 83.5  64.4  97  30  64.9  46.8  29.85  29.74  8.7   
24 77.7  56.3  85  36  55.6  45.7  29.88  29.74  11.0   
25 74.8  50.7  93  35  53.4  43.7  30  29.85  11.0   
26 78.8  48.7  93  33  57.2  44.6  30.06  29.94  9.2   
27 83.7  61.9  87  28  58.6  44.1  30.06  29.97  9.2   
28 84.7  61.0  76  22  56.3  39.2  30  29.94  8.7   
29 81.3  62.2  79  37  59.4  46.2  30  29.94  10.1   
30 82.4  54.9  90  38  60.6  51.3  29.97  29.88  11.0   
31 82.6  60.3  90  36  60.8  52  30  29.91  9.2   

Ave. 79.8  54.6  89  34  58.2  45.5  30.07  29.96  10.1  0.47 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.