AG4FW
March 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 67.5  43.7  95  28  60.8  23.2  29.74  29.29  20.6  1.22 
2 61.7  35.1  55  24  27.3  15.3  29.76  29.59  24.8   
3 50.9  28.2  49  28  20.1  9.1  30.09  29.76  19.0   
4 45.9  26.2  55  28  18.1  30.27  30.09  14.3   
5 61.0  29.5  51  25  25.5  10.8  30.33  30.24  11.0   
6 58.6  34.7  69  28  26.8  21.6  30.41  30.18  9.6   
7 70.0  44.8  51  22  32.4  23.7  30.18  30.03  19.9   
8 68.0  36.1  63  26  34  23.9  30.15  30.03  7.8   
9 75.2  48.9  48  21  39.9  26.1  30.09  30  14.8   
10 73.2  53.1  68  33  46.8  28.8  30.24  30.03  16.8   
11 67.8  44.6  43  23  29.8  19.2  30.33  30.24  11.6   
12 75.7  39.9  55  21  37.9  14.4  30.27  30.12  10.5   
13 81.9  56.8  53  31  52.2  37.8  30.18  30.03  14.3   
14 78.8  64.0  70  33  60.6  44.1  30.03  29.88  15.9   
15 72.0  43.3  87  44  55.8  39.4  30  29.85  12.5   
16 54.7  35.1  92  28  40.1  17.4  30.18  29.94  17.2   
17 52.0  27.7  75  27  22.8  15.1  30.24  30.12  11.0   
18 55.4  29.5  63  27  22.8  15.4  30.27  30.15  13.4   
19 72.0  43.5  52  33  44.6  19.4  30.21  30.09  19.5   
20 72.9  58.6  86  45  56.3  44.6  30.33  30.21  11.0   
21 79.5  56.5  81  25  52.7  40.1  30.3  30.18  19.0   
22 78.6  61.0  62  31  48.6  42.3  30.27  30.12  16.3   
23 84.9  58.6  59  27  48.7  43.2  30.21  30.09  15.2   
24 84.2  60.3  58  26  49.3  42.8  30.3  30.12  10.1   
25 86.7  61.0  61  21  49.8  39.9  30.3  30.12  12.1   
26 87.1  64.6  54  25  51.3  43.2  30.21  30.09  12.1   
27 82.4  63.7  59  33  54.5  47.7  30.18  30.03  15.4   
28 72.1  62.8  93  55  65.1  54.1  30.12  30.03  10.5  1.5 
29 80.1  58.8  95  40  64.2  52  30.21  30.09  10.1   
30 82.6  63.7  72  35  57.6  51.6  30.21  30.06  15.2   
31 78.8  62.4  81  33  60.8  46.2  30.06  29.85  19.9  0.04 

Ave. 71.4  48.3  66  30  43.8  31.0  30.18  30.02  14.6  2.76 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 April 2007.