AG4FW Weather Station
March 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 36.7  25.9  71  43  22.5  11.7  30.12  29.82  13.9   
2 47.3  21.2  79  29  20.3  11.8  30.21  30.06  9.2   
3 54.3  26.2  71  32  27  13.3  30.15  30.03  8.3   
4 63.5  35.8  83  40  44.2  22.6  30.06  29.91  14.8   
5 59.2  39.9  79  36  44.8  29.1  30.21  29.91  14.3   
6 63.3  34.0  84  31  34.5  27.9  30.21  29.91  12.1   
7 63.5  39.6  97  47  52.2  29.7  29.91  29.5  19.5  0.31 
8 63.5  28.4  97  37  52.2  18.1  30  29.5  19.5   
9 47.3  27.1  80  40  33.8  19.8  30.03  29.88  10.1   
10 53.6  26.1  78  35  34  15.4  29.97  29.74  14.8   
11 47.1  39.4  66  37  36  19.2  29.82  29.65  14.8   
12 74.8  40.3  51  23  35.8  22.6  29.68  29.53  18.6   
13 55.8  37.9  61  36  32.9  20.1  29.97  29.68  13.4   
14 53.4  28.4  87  28  28  14.9  30.18  29.97  11.0   
15 48.9  32.2  97  33  33.6  14.7  30.27  30.12  13.0   
16 44.4  33.1  100  40  35.1  18.5  30.12  29.94  15.2  0.24 
17 57.6  38.3  67  28  31.1  17.6  30.03  29.91  13.9   
18 58.6  32.5  92  36  36.7  29.3  30.09  29.94  19.5   
19 61.9  44.4  93  50  46.9  29.8  30.06  29.91  19.9   
20 62.1  36.1  79  27  32.7  25.7  30.15  30.03  8.3   
21 66.7  40.5  72  28  35.6  28.8  30.06  29.94  12.1   
22 62.2  47.7  100  41  60.4  30  29.94  29.68  13.0  0.75 
23 55.2  44.1  100  81  54.5  40.1  30  29.62  12.1   
24 56.5  42.1  96  50  43.2  37.6  30.09  29.91  11.0   
25 75.6  44.6  100  32  50  42.1  30.03  29.79  13.4  0.04 
26 67.8  50.2  93  48  51.4  46.4  30.03  29.82  12.5  0.04 
27 52.0  46.9  100  92  50.5  46.9  29.82  29.41  13.4  0.79 
28 57.2  41.0  100  46  47.5  33.8  29.85  29.41  13.9  0.39 
29 72.9  42.4  85  28  45.3  36.1  29.94  29.82  17.2   
30 78.6  56.5  72  35  58.5  37.2  29.85  29.74  17.7   
31 73.2  55.4  94  21  60.3  29.3  30  29.79  13.0  0.12 

Ave. 59.2  38.0  85  39  41.0  26.5  30.03  29.8  14.0  2.68 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.