AG4FW
January 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 62.2  38.8  92  51  59.9  24.1  29.91  29.71  23.7   
2 72.1  48.4  93  37  62.1  36.5  29.76  29.5  19.5  0.12 
3 49.1  39.9  91  69  39.7  37  30.03  29.76  10.5   
4 64.8  39.6  96  36  41.4  34.7  29.97  29.79  13.4   
5 43.0  34.3  88  69  35.2  27.1  30  29.94  11.2   
6 36.1  29.7  82  51  28.8  17.4  30.15  30  12.5   
7 48.6  28.9  71  38  24.3  19.9  30.06  29.91  16.3   
8 66.9  39.6  64  33  44.1  22.6  29.91  29.68  24.8   
9 61.3  45.3  84  44  50.2  33.1  30.3  29.91  15.4  0.04 
10 63.3  43.7  100  63  57.7  38.8  30.27  29.97  17.2  0.28 
11 53.2  38.8  78  39  41  26.2  30.12  30  13.4   
12 62.2  36.3  85  36  43.3  30.9  30  29.79  20.6   
13 57.9  32.7  95  47  51.1  27.7  29.88  29.56  20.1  0.59 
14 39.0  29.5  83  43  28.4  16.9  30.12  29.85  14.3   
15 46.2  24.3  85  33  29.1  18.3  30.12  29.76  14.8   
16 60.8  43.7  97  33  55.4  18.7  29.79  29.65  17.7  0.24 
17 56.1  27.1  100  86  56.1  23.7  29.82  29.47  13.9  1.42 
18 47.3  26.2  91  39  26.4  21.2  30.15  29.82  14.8  0.08 
19 62.1  43.0  68  34  39  25.9  30.15  30.03  21.5   
20 62.6  47.3  83  47  49.3  33.4  30.18  30  19.0   
21 57.2  38.3  100  57  56.5  32.4  30.36  30  16.3  0.16 
22 42.4  34.3  100  81  42.4  31.8  30.33  30.03  9.6  2.24 
23 45.0  27.1  100  73  40.1  25.3  30.15  30  10.1  0.28 
24 56.5  28.2  93  35  33.4  20.7  30.15  29.97  14.8   
25 47.3  31.5  53  29  21  11.1  30.41  30.15  14.3   
26 46.9  24.3  78  36  22.1  14.5  30.5  30.41  8.7   
27 56.1  30.7  60  32  28.8  17.4  30.47  30.33  15.2   
28 63.7  43.0  92  35  50.9  23.5  30.36  29.74  26.6  0.31 
29 62.4  46.9  97  34  51.3  29.3  29.82  29.68  16.8  0.24 
30 53.2  36.3  79  37  41.4  23.7  29.94  29.74  12.1   
31 49.3  29.5  88  37  30  21.4  30.06  29.94  8.7   

Ave. 54.7  35.7  86  46  41.3  25.3  30.1  29.87  15.7 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.