AG4FW
January 2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 66.9  53.1  92  60  55.2  49.6  30.41  30.3  13.0   
2 62.8  57.2  100  85  61.7  54.5  30.41  30.3  12.5  0.47 
3 63.5  57.7  90  73  56.3  52.9  30.36  30.21  15.4  0.04 
4 62.2  56.3  100  83  61  54.3  30.27  30.09  11.6   
5 64.2  55.9  100  85  61.3  54.3  30.09  29.74  21.5   
6 63.0  33.6  97  74  60.1  27.9  30.15  29.71  15.9  0.35 
7 47.7  32.9  100  87  47.7  29.8  30.21  29.94  11.2  1.06 
8 47.7  40.3  100  88  47.7  37.9  30.39  29.97  12.1   
9 54.5  37.4  97  49  43.3  34.2  30.36  30.15  12.1   
10 59.2  48.7  92  65  54.9  43  30.27  30.09  10.5   
11 62.8  57.9  100  86  62.6  54.3  30.09  29.94  14.8  0.55 
12 67.1  61.0  100  73  61.2  54.9  29.97  29.82  22.4   
13 64.6  37.2  96  72  58.3  32.4  30.15  29.68  26.2  0.91 
14 37.4  27.9  86  53  33.6  19.8  30.59  30.15  14.3   
15 41.7  25.3  89  50  26.2  20.5  30.65  30.5  10.1   
16 30.4  19.2  89  57  25.5  30.65  30.47  15.9   
17 26.6  11.8  77  36  9.7  1.6  30.74  30.65  11.2   
18 30.0  10.4  61  35  8.1  -1.1  30.74  30.36  11.6   
19 49.5  28.0  76  39  29.3  7.9  30.36  30.12  13.9   
20 56.7  30.2  89  37  39.9  25.9  30.18  29.85  11.2   
21 49.8  33.1  92  60  40.3  27.9  30.06  29.82  9.6   
22 50.7  18.1  93  47  46.6  4.3  30.33  29.71  19.9   
23 28.6  15.4  83  37  16.3  2.8  30.5  30.33  13.4   
24 44.6  20.1  60  30  17.1  7.2  30.41  30.06  14.3   
25 57.9  31.1  70  34  42.1  16.7  30.06  29.76  13.0   
26 55.9  34.5  95  47  48  24.1  30.18  29.74  13.4   
27 41.2  30.4  79  38  26.8  10  30.41  30.18  13.9   
28 49.5  27.9  88  31  32.2  12.9  30.41  30.24  15.9  0.2 
29 37.9  33.6  100  88  37.9  31.1  30.24  30.09  13.4  0.43 
30 37.8  33.8  100  78  37.4  30.7  30.18  30.09  7.4   
31 39.2  18.3  94  79  35.4  15.6  30.27  30.18  6.9   

Ave. 50.1  34.8  90  60  41.4  27.3  30.33  30.07  13.8  4.01 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 23:20:10 on Tuesday, 28 February 2006.