AG4FW History

2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 63.5  1.8  81  10  54.9  -31.7  30.74  29.41  19.5  4.46 

Continous Daily weather History


Continous data starting with February 2009

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 67.5  7.3  100  29  60.6  -3.6  30.77  29.38  25.7  3.99 
February 71.4  16.3  100  25  64  0.3  30.41  29.41  28.0  3.07 
March 75.2  21.9  100  22  61.3  9.5  30.39  29.44  27.5  6.98 
April 86.2  33.6  100  21  67.6  20.3  30.33  29.65  28.0  6.8 
May 89.8  43.2  96  22  71.2  33.3  30.15  29.44  19.9  4.29 
June 97.3  55.8  93  23  74.8  39.9  30.21  29.74  15.4  1.5 
July 99.0  60.3  95  20  79.3  43.9  30.18  29.76  14.8  3.11 
August 99.9  58.1  100  17  77.4  40.1  30.12  29.74  11.6  0.59 
September 92.1  50.4  100  29  72.9  43  30.3  29.65  24.2  1.66 
October 84.6  33.6  100  30  73.9  18.7  30.5  29.85  16.3  3.27 
November 73.4  18.1  100  33  59.5  9.1  30.56  29.35  16.8  1.65 
December 72.1  6.3  100  10  64.4  -31.7  30.56  29.47  28.6  6.43 

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 67.6  8.6  100  29  60.1  -1.1  30.59  29.65  21.9  3.67 
February 71.4  9.3  100  23  55.4  -1.1  30.53  29.53  21.0  1.46 
March 87.1  26.2  95  21  65.1  30.41  29.29  24.8  2.76 
April 89.6  23.2  94  20  69.1  7.9  30.24  29.38  23.3  3.4 
May 92.7  43.5  93  20  67.3  30.9  30.33  29.85  18.1  1.58 
June 98.2  60.1  93  18  75.2  40.1  30.24  29.59  16.3  1.86 
July 99.3  57.7  92  23  75.7  42.6  30.12  29.76  12.1  1.62 
August 109.9  68.7  92  13  79.5  42.4  30.12  29.82  14.3  0.36 
September 97.0  49.3  94  20  74.7  33.1  30.33  29.88  14.3  1.5 
October 92.3  35.6  97  23  69.1  30.4  30.47  29.53  19.5  5.28 
November 73.0  21.2  100  25  65.3  12  30.39  29.74  17.2  3.39 
December 73.4  22.5  100  24  67.6  11.8  30.39  29.53  26.2  5.15 

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 72.1  24.3  100  29  62.1  11.1  30.5  29.47  26.6 
February 69.6  9.0  100  24  57  -2.9  30.5  29.47  22.8  2.33 
March 82.4  27.7  100  23  65.1  14.4  30.36  29.29  27.1  2.96 
April 89.1  34.9  100  23  67.1  20.5  30.24  29.53  22.4  3.56 
May 94.6  45.9  100  23  73.9  33.4  30.15  29.47  19.5  4.92 
June 97.2  54.3  96  26  75  43.5  30.15  29.79  14.3  1.82 
July 101.3  56.3  96  26  77.7  45  30.24  29.85  13.9  4.5 
August 100.0  61.5  96  29  77.2  52  30.18  29.79  15.4  4.5 
September 90.0  44.1  96  30  73.2  35.2  30.12  29.74  18.1  3.67 
October 85.3  29.7  100  24  67.3  20.7  30.3  29.41  24.4  2.91 
November 76.3  25.7  100  20  63.3  14.4  30.47  29.23  21.0  3.39 
December 68.5  8.4  100  25  62.1  -0.4  30.68  29.44  25.3  2.61 

2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 67.1  10.4  100  30  62.6  -1.1  30.74  29.68  26.2  4.01 
February 71.1  20.5  100  27  57.6  13.8  30.41  29.65  20.1  4.21 
March 78.6  21.2  100  21  60.4  11.7  30.27  29.41  19.9  2.68 
April 83.3  34.9  100  23  64.9  22.1  30.39  29.59  19.5  7.13 
May 91.6  38.7  97  22  70.5  29.8  30.36  29.74  16.3  0.47 
June 97.2  57.7  100  28  79.7  48.9  30.18  29.71  16.3  3.55 
July 98.2  64.2  97  28  80.4  55.8  30.18  29.76  17.2  2.91 
August 100.9  63.1  100  25  76.8  52.9  30.18  29.23  21.0  6.26 
September 90.0  45.9  100  29  74.8  42.4  30.3  29.76  27.5  1.77 
October 86.0  31.1  100  24  70.9  27.3  30.41  29.76  15.9   
November 79.2  20.7  100  24  66.9  1.8  30.53  29.47  24.4  2.21 
December 61.7  14.7  100  36  59.4  5.4  30.53  29.47  19.5  2.68 

2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust Total
November 71.6  32.9  100  29  61.0  23.0  30.62  29.38  29.1  5.09 
December 67.5  7.5  100  32  62.8  2.3  30.59  29.59  21.0  3.91 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 19:44:20 on Monday, 2 February 2009.