AG4FW
February 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 40.5  25.9  100  54  40.5  17.8  30.18  29.71  20.6  0.04 
2 54.9  24.3  90  33  30.6  20.7  30.18  30.03  14.8   
3 55.4  40.3  86  48  49.3  25.3  30.15  29.97  17.2   
4 67.1  53.4  100  74  64  47.5  29.97  29.88  19.9  0.51 
5 71.4  63.3  91  67  64  57.4  29.94  29.62  21.0  0.16 
6 68.7  36.5  95  42  63.5  19.2  29.97  29.56  24.8  0.91 
7 47.1  34.0  75  40  28.8  20.7  30.03  29.85  13.4   
8 53.8  30.2  85  33  29.5  22.6  29.97  29.82  15.2   
9 57.0  38.3  72  25  30.9  17.6  30.12  29.82  13.9   
10 46.6  22.6  57  32  25.7  0.3  30.41  30.12  14.3   
11 45.5  20.1  44  29  16.5  0.3  30.39  29.91  10.1   
12 54.7  25.5  97  40  50  15.4  29.91  29.71  22.8  0.31 
13 26.8  20.3  87  55  22.3  11.5  30.09  29.85  0.0   
14 48.0  16.3  81  37  23.4  9.9  30.18  30.06  13.4   
15 60.4  37.9  71  38  36.7  20.1  30.27  30.12  10.1   
16 55.2  37.2  78  49  46.4  28  30.24  29.76  13.0   
17 68.7  44.1  96  33  57.9  28  29.76  29.41  28.0  0.51 
18 50.0  35.8  61  29  30  15.6  30.03  29.76  15.9   
19 43.0  33.1  86  28  29.8  8.8  30.18  30  13.9   
20 55.9  27.0  54  36  31.8  30.24  29.97  14.8   
21 48.2  25.2  94  44  41.9  30.24  29.82  13.0   
22 52.7  32.0  100  80  50.2  30.2  29.94  29.74  15.2  0.28 
23 37.0  27.9  93  64  30.2  24.8  30.15  29.94  6.9   
24 42.4  32.2  89  63  33.3  26.2  30.15  30.03  6.7   
25 56.5  36.9  86  39  46  31.3  30.06  29.56  15.2   
26 56.7  27.3  88  56  52.7  13.6  30  29.5  18.1  0.04 
27 35.1  23.0  76  43  24.4  8.2  30.15  30  13.0   
28 50.5  21.9  72  30  23  12  30.24  30.15  12.5   
29 50.7  42.3  100  44  49.1  22.1  30.24  30.09  16.8  0.31 

Ave. 51.7  32.2  83  44  38.7  19.8  30.12  29.85  15.0  3.07 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 March 2008.