AG4FW
August 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 100.0  71.2  84  23  68.4  55.4  29.97  29.88  12.1   
2 97.2  72.7  84  27  79.5  55.6  30  29.94  9.6  0.28 
3 98.1  71.1  89  23  71.8  53.2  30.06  29.94  8.3   
4 100.9  71.6  84  22  69.1  53.8  30.06  29.94  8.7   
5 102.4  76.5  74  24  69.6  56.5  30  29.88  10.5   
6 102.4  75.9  78  19  69.6  52  29.97  29.88  9.2   
7 103.5  78.6  71  23  70.5  57  29.97  29.82  9.2   
8 105.8  76.1  70  18  68.4  53.1  29.94  29.85  9.6   
9 107.8  75.6  72  14  68.4  46.4  29.94  29.82  10.5   
10 101.7  78.3  73  17  70.7  46.9  29.94  29.85  11.0   
11 100.8  72.1  76  17  66.4  44.2  30  29.91  11.2   
12 103.3  68.7  73  14  62.2  42.4  30.06  29.97  11.6   
13 102.6  69.8  61  17  63  48.4  30.03  29.94  10.5   
14 101.7  72.0  75  18  65.5  48.6  30  29.88  9.6   
15 108.7  74.3  66  14  62.8  45  29.94  29.85  9.6   
16 109.9  75.7  59  13  63.7  46  30  29.88  11.0   
17 102.4  77.5  72  20  68.5  51.1  30.06  29.94  10.1   
18 102.7  71.8  65  15  61.5  43.5  30.12  29.97  8.7   
19 102.9  77.2  64  22  77.5  49.1  30.06  29.94  13.4   
20 102.2  77.7  67  18  66.9  49.8  30.03  29.94  13.9   
21 103.3  77.5  62  18  63.7  50.7  30.09  30  13.9   
22 106.2  76.1  67  16  65.7  48.4  30.12  30  8.7   
23 106.0  75.9  67  15  65.7  45.3  30.06  29.91  10.5   
24 106.0  76.6  58  16  63.1  48.7  30  29.82  13.4   
25 100.2  75.2  71  19  66.2  48.4  29.97  29.82  14.3   
26 98.1  72.1  79  22  66  49.5  30  29.91  10.5   
27 101.1  70.0  69  18  61  46.9  30.03  29.94  9.2   
28 101.8  75.9  75  23  68  54.7  30.09  29.97  14.3   
29 91.9  74.7  87  40  71.6  62.4  30.09  29.97  9.2  0.08 
30 91.9  72.3  92  36  71.6  59  30.06  29.91  10.5   
31 92.1  69.8  89  28  68.2  52  30.03  29.94  11.0   

Ave. 101.8  74.2  73  20  67.6  50.5  30.02  29.91  10.8  0.36 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 September 2007.